 |
| sony alpha a6000 |
This is the sony
a6000 mirrorless camera , the sony a6000 is the successor to the very popular
sony alpha nex 6 it sits just above the sony a100 in the company's mirrorless
lineup.
In fact the a 6008
5100 or extremely similar the biggest difference being the a6000 electric
viewfinder and more extensive external controls missing from the cheaper a 5100
the a6000 offers a 24.3 megapixel aps-c cmos sensor and sony's buy on zack's
image processor the biggest advancement average predecessor is vastly improved
hybrid autofocus system featuring 25 contrast attack and 179 feet detect points
that cover almost the entire frame .
 |
| Sony Alpha a6000 |
In fact we found
the a6000 to be class meaning when it comes to autofocus speed and accuracy in
a large sensor mirrorless camera . The current cell handles well with ample
customizable buttons and click wheels for sale control plus a quick menu and
offers a birth rate of 11 frames per second we subject tracking full hd video
capture a 1080 60p to 24p with clean hdmi output and wi-fi connectivity as well
as nfc. Overall this is an extremely
well-run camera that offers class-leading features for a very reasonable price
point for more information on the sony a6000 and all things to do photography
in the here
| Customer Rating | 4 out of 5 stars (921) | 4 out of 5 stars (201) | 4 out of 5 stars (130) | 4 out of 5 stars (268) |
| Price | $698.00 | $598.00 | $898.00 | $448.00 |
| Shipping | FREE Shipping | FREE Shipping | FREE Shipping | FREE Shipping |
| Sold By | Amazon.com | Amazon.com | Hunts Photo and Video | Focus Camera |
| Battery Cell Type | — | Lithium Ion | Lithium Ion | — |
| Display Fixture Type | Tilting | Tilting | — | Tilting |
| Screen Size | 3 in | 3 in | 3 in | 3 in |
| Image Stabilization | Yes | Yes | Yes | Yes |
| Self-timer | Yes | Yes | Yes | Yes |
| Image Aspect Ration | 3:2, 16:9 | 3:2, 16:9 | — | 3:2, 16:9 |
| Flash Type | Built-In Flash | Built-In Flash | — | Built-In Flash |
| Item Dimensions | 1.77 x 4.72 x 2.64 in | 1.42 x 4.33 x 2.48 in | 6.6 x 9.25 x 5.75 in | 1.42 x 4.33 x 2.48 in |
| Item Weight | 0.76 lb | 0.62 lb | 3.2 lbs | 0.59 lb |
| Maximum Shutter Speed | 1/4000 seconds | 1/4000 seconds | 1/4000 seconds | 1/4000 seconds |
| Optical Sensor Resolution | 24 megapixels | 24 megapixels | 24 megapixels | 20.1 megapixels |
| Optical Zoom | 3x | 3x | 3x | 3x |
| Photo Sensor Size | APS-C (23.5 x 15.6 mm) | APS-C (23.5 x 15.6 mm) | aps-c | APS-C (23.2 x 15.4 mm) |
| Video Resolution | 1920 x 1080 (60p, 60i, 24p), 1440 x 1080 (30p, 25p), 640 x 480 (30p, 25p) | 1080p_hd | 1080p_hd | 1080p_hd |
| Viewfinder | LCD | None | LCD | None |
0 comments:
Post a Comment